Search Keyphrases (Top 20) Full list | |
| 88 different keyphrases | Search | Percent |
| sand sculpture | 21 | 14.6 % |
| sand sculptures | 14 | 9.7 % |
| sand sculpture artists | 8 | 5.5 % |
| what is sand sculpture | 3 | 2 % |
| sand artists | 3 | 2 % |
| sand art | 3 | 2 % |
| http //sandartist.com/ | 2 | 1.3 % |
| sand sculpting artists | 2 | 1.3 % |
| paul hoggard lion | 2 | 1.3 % |
| www.sandsculpture.com | 2 | 1.3 % |
| sand artist | 2 | 1.3 % |
| sand sculptors by children | 2 | 1.3 % |
| sandsculpture | 2 | 1.3 % |
| sand castle artist | 2 | 1.3 % |
| paul hoggard | 2 | 1.3 % |
| origins sand sculptures | 1 | 0.6 % |
| sand sculptures in holland | 1 | 0.6 % |
| paul hoggard & remy geerts | 1 | 0.6 % |
| images of st ives cornwall | 1 | 0.6 % |
| the international sand sculpture festival in belgium website | 1 | 0.6 % |
| Other phrases | 68 | 47.5 % |
|
|
|
Search Keywords (Top 20) Full list | |
| 125 different keywords | Search | Percent |
| sand | 103 | 24.4 % |
| sculpture | 52 | 12.3 % |
| sculptures | 29 | 6.8 % |
| artists | 17 | 4 % |
| art | 13 | 3 % |
| sculpting | 8 | 1.9 % |
| artist | 8 | 1.9 % |
| paul | 8 | 1.9 % |
| of | 7 | 1.6 % |
| hoggard | 7 | 1.6 % |
| in | 6 | 1.4 % |
| castle | 6 | 1.4 % |
| is | 4 | 0.9 % |
| london | 4 | 0.9 % |
| what | 4 | 0.9 % |
| children | 3 | 0.7 % |
| sculptors | 3 | 0.7 % |
| remy | 3 | 0.7 % |
| with | 3 | 0.7 % |
| and | 3 | 0.7 % |
| Other words | 130 | 30.8 % |
|
|